Cheap Steel H Beam 200 Price Per kg
What is steel H beam?
Steel H beam is an economic section and high-efficiency profile with more optimized section area distribution and more reasonable strength weight ratio.
It is named because its section is the same as the English letter "H".
Because all parts of H-section steel are arranged at right angles, H-section steel has the advantages of strong bending resistance, simple construction, cost saving and light structural weight in all directions, and has been widely used.
Steel H Beam 200 means height 200mm, please check the Theoretical weight table of H Beam as below:
Theoretical weight table of H Beam | |||
Size (mm) | Theoretical weight (kg/m) | Size (mm) | Theoretical weight (kg/m) |
100*0*5*7 | 9.54 | 390*300*10*16 | 107 |
100*100*6*8 | 17.2 | 394*398*11*18 | 147 |
125*60*6*8 | 13.3 | 396*199*7*11 | 56.7 |
125*12*6.5*9 | 23.8 | 400*200*8*13 | 66 |
150*7*5*7 | 14.3 | 400*400*13*21 | 172 |
148*100*6*9 | 21.4 | 400*408*21*21 | 197 |
150*150*7*10 | 31.9 | 414*405*18*28 | 233 |
175*90*5*8 | 18.2 | 428*407*20*35 | 284 |
175*175*7.5*11 | 40.4 | 440*300*11*18 | 124 |
194*150*6*9 | 31.2 | 446*199*8*12 | 66.7 |
198*99*4.5*7 | 18.5 | 450*200*9*14 | 76 |
200*100*5.5*8 | 21.7 | 458*417*30*50 | 41 |
200*200*8*12 | 50.5 | 482*300*11*15 | 115 |
200*204*12*12 | 56.7 | 488*300*11*18 | 129 |
244*175*7*11 | 44.1 | 496*199*9*14 | 79.5 |
248*124*5*8 | 25.8 | 498*432*45*70 | 605 |
250*125*6*9 | 29.7 | 500*200*10*16 | 89.6 |
250*250*9*14 | 72.4 | 506*201*11*19 | 103 |
250*255*14*14 | 82.2 | 582*300*12*17 | 137 |
294*200*8*12 | 57.3 | 588*300*12*20 | 151 |
294*302*12*12 | 85 | 594*302*14*23 | 175 |
298*149*5.5*8 | 32.6 | 96*199*10*15 | 95.1 |
300*150*6.5*9 | 37.3 | 600*200*11*17 | 106 |
300*300*10*15 | 94.5 | 606*201*12*20 | 120 |
300*305*15*15 | 106 | 692*300*13*20 | 166 |
340*250*9*14 | 79.7 | 700*300*13*24 | 18 |
344*348*10*16 | 115 | 792*300*14*32 | 191 |
346*174*6*9 | 41.8 | 800*300*14*26 | 210 |
350*175*7*11 | 50 | 890*299*15*23 | 213 |
350*350*12*9 | 137 | 900*300*16*28 | 243 |
388*402*15*15 | 141 | 912*302*18*34 | 286 |
The above is the theoretical weight of the standing specifications of national standard H-section steel (the theoretical weight of commonly used national standard H-section steel).
If there are no specifications which you need in the form, you can contact our company for business, and we will be glad to help you.
This photo shows hot dipped galvanized steel H beam
Use of Steel H beam
Various civil and industrial building structures; Various large-span industrial plants and modern high-rise buildings, especially in areas with frequent seismic activities and under high-temperature working conditions; Large bridges with large bearing capacity, good section stability and large span are required; Heavy equipment; expressway; Ship skeleton; Mine support; Foundation treatment and embankment works; Various machine components.