ASTM A792 SS Gr37 AZM100 0.28mm Galvalume Coil Ecuador
ASTM A792/A792M is a standard for 55 % aluminum-zinc alloy coated steel sheet in coils and cut lengths. This product is intended for applications requiring corrosion resistance or heat resistance, or both. The product is produced in a number of designations, types, and grades which are designed to be compatible with differing application requirements.
Classification of ASTM A792/A792M
Commercial Steel—CS Types A, B, and C,
Drawing Steel—DS,
Forming Steel—FS,
High Temperature Steel—HTS,
Structural Steel—SS.
Structural steel is available in several grades based on mechanical properties. Structural Steel Grade 50 [340] is available in three classes based on tensile strength. Structural Steel Grade 80 [550] is available in two classes, based on chemistry.
Weight [Mass] of Coating Requirements of Standard ASTM A792/A792M
Coating Designation | Minimum Requirements | |
Triple-Spot Test | Single-Spot Test | |
Inch-Pound Units | ||
Total Both Sides, oz/ft2 | Total Both Sides, oz/ft2 | |
AZ30 | 0.30 | 0.26 |
AZ35 | 0.35 | 0.30 |
AZ40 | 0.40 | 0.35 |
AZ50 | 0.50 | 0.43 |
AZ55 | 0.55 | 0.50 |
AZ60 | 0.60 | 0.52 |
AZ70 | 0.70 | 0.60 |
Coating Designation | Minimum Requirements | |
Triple-Spot Test | Single-Spot Test | |
SI Units | ||
Total Both Sides, g/m2 | Total Both Sides, g/m2 | |
AZM100 | 100 | 85 |
AZM110 | 110 | 95 |
AZM120 | 120 | 105 |
AZM150 | 150 | 130 |
AZM165 | 165 | 150 |
AZM180 | 180 | 155 |
AZM210 | 210 | 180 |
Specific product requirement of ASTM A792 SS Gr37
This is a common grade for structural use galvalume steel coil and sheets, let's study the details:
Chemical Requirements of SS Grade 37[255]
Designation | Composition, %—Heat Analysis Element, maximum, Unless Otherwise Shown | |||||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | Cb | Ti | N | |
SS Grade 37[255] | 0.20 | 1.35 | 0.10 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ... |
Mechanical Property Requirements, Structural Steel Base Metal (Longitudinal)
SI Units | |||
Grade | Yield Strength, min, MPa | Tensile Strength, min, MPa | Elongation in 50 mm, min, % |
230 | 230 | 310 | 20 |
255 | 255 | 360 | 18 |
275 | 275 | 380 | 16 |
340 Class1 | 340 | 450 | 12 |
340 Class2 | 340 | ... | 12 |
340 Class3 | 340 | 410 | 12 |
410 | 410 | 480 | 10 |
480 | 480 | 550 | 9 |
550 Class1 | 550 | 570 | ... |
550 Class2 | 550 | 570 | ... |
550 Class3 | 550 | 570 | 3 |
Coating Bend Test Requirements—Structural Steel
Grade | Ratio of the Inside Bend Diameter to Thickness of the Specimen (Any Direction) |
33 [230] | 1 1⁄2 |
37 [255] | 2 |
40 [275] | 2 1⁄2 |
50 Class 1, Class 2, and Class 4 | A |
60 | A |
70 | A |
[340 Class 1, Class 2, and Class 4] | / |
80 Class 1, Class 2, and Class 3 | A |
[550 Class 1, Class 2, and Class 3] | / |
A: Grades not subject to bend test requirements.
Suggested Minimum Inside Radii for Cold Bending
Designation | Grade | Minimum Inside Radius for Cold Bending |
Structural Steel | 33 [230] | 1 1⁄2 t |
37 [255] | 2t | |
40 [275] | 2t | |
50 Class 1, Class 2, and Class 4 [340 Class 1, Class 2, and Class 4] | not applicable | |
60 [410] | not applicable | |
70 [480] | not applicable | |
80 class 1, Class 2, and Class 3 [550 Class 1, Class 2, and Class 3] | not applicable |
This photo shows our finished ASTM A792 galvalume coil in workshop, you can see the coils put on the ground beside production line,
this just a small part of our goods, the factory wons 4 main warehouse and are able to store 20,000 tons coils each, usually for clients not hurry or the goods need to wait the shipment schedule.
0.28mm Galvalume Coil Ecuador 0.28mm is a very common thickness galvalume coil in Ecuadorian market, they use this specification to produce roofing sheets and wall for buildings in industrial. Our annual export amount to Ecuador is about 20,000 tons, including galvalume coils, PPGL coils, galvanized coils and some hot rolled coils/sheets, cold rolled coils.